Members
- Members
- Startups
- Service providers
Venture Capital
Global
not specified yet
| Address |
Warburgstrasse 50 20354 Hamburg Germany |
|---|---|
| Contact | to be confirmed |
| Phone | +49-4041-330-6100 |
| higeuropeancapitalpartners@... | |
| Website | http://www.higeurope.com |
H.I.G. European Capital Partners considers seed investments as well as restructurings, special situations, buyouts and acquisitions.
| Founding year: | 1993 |
|---|---|
| Employees: | 101-250 |
| Revenues: | 0 - 0 € |
| Industry: | Venture Capital |
|---|---|
| Geography: | Global |
| Entrepreneurial stage focus: | Seed, Expansion, Maturity, Exit, Early |
| Industry focus: | Aerospace, Business Services, Consumer Goods & Services, Health & Fitness, Energy, Information Technology, Transportation |
|---|---|
| Geographic focus: | Global |
| Stage focus: | Seed, Early, Expansion, Maturity, Exit |
| Min. revenue: | €0 |
| EBITDA > 0: | Not Mandatory |
| Investment size: | €0 - €5.000 |
| Type of Investment: | Minority equity, Majority equity |
7(S) Personal7(S) Personal GmbH |
|
| http://www.7s-gruppe.de | |
| Industry: Business Services | |
| Stage: Maturity | |
| Time Span: October, 2010 - Present | |
| Employees: just me |